

| 9244 - IP44 9244G - IP65 + TERRALED ( 951-6.2W LED Module ) | |||||||
| LED x 1 | W | Lumen | Kelvin | Ra | Current | Reflector | EEC | 
|  | 6.2W | 693 lm | 2700K | 90Ra | 350mA | 18° 25° 35° | E | 
| 733 lm | 3000K | ||||||
| 648 lm | 2700K | 97Ra | |||||
| 682 lm | 3000K | ||||||
| 9244 - IP44 9244G - IP65 + TERRALED ( 951-9.1W LED Module ) | |||||||
| LED x 1 | W | Lumen | Kelvin | Ra | Current | Reflector | EEC | 
|  | 9.1W | 1092 lm | 2700K | 90Ra | 350mA | 18° 25° 35° | E | 
| 1133 lm | 3000K | ||||||
| 956 lm | 2700K | 97Ra | F | ||||
| 1024 lm | 3000K | E | |||||
| 9244-12.1W IP44 9244G-12.1W IP65 | |||||||
| LED x 1 | W | Lumen | Kelvin | Ra | Current | Reflector | |
|  | 12.1W | 1572 lm | 2700K | 90Ra | 350mA | 18° 25° 35° | |
| 1644 lm | 3000K | ||||||
| 1394 lm | 2700K | 97Ra | |||||
| 1487 lm | 3000K | ||||||








| 9244-IP44 9244G-IP65 | ||||||||
| LED x 1 | W | Lumen | Kelvin | Ra | Current | Reflector | ||
|  | 6W ~0.2W | 570 lm ~ 13 lm | 3000K ~ 1800K | 95Ra | 350mA | 18° 25° 35° | ||








