331C-10 | |||||||
GU10 x 1 | W | TYPE | Voltage | ||||
6.5W | LED-PAR16 | 220-240V | |||||
331C + TERRALED ( 951-6.2W LED Module ) | |||||||
LED x 1 | W | Lumen | Kelvin | Ra | Current | Reflector | EEC |
6.2W | 693 lm | 2700K | 90Ra | 350mA |
15° 28° 40° 60° |
E | |
733 lm | 3000K | ||||||
648 lm | 2700K | 97Ra | |||||
682 lm | 3000K |
331C + TERRALED ( 951-9.1W LED Module ) | |||||||
LED x 1 | W | Lumen | Kelvin | Ra | Current | Reflector | EEC |
9.1W | 1092 lm | 2700K | 90Ra | 350mA |
15° 28° 40° 60° |
E | |
1133 lm | 3000K | ||||||
956 lm | 2700K | 97Ra | F | ||||
1024 lm | 3000K | E |
331C + TERRALED ( 952-12.1W LED Module ) | |||||||
LED x 1 | W | Lumen | Kelvin | Ra | Current | Reflector | |
12.1W | 1572 lm | 2700K | 90Ra | 350mA |
15° 28° 40° 60° |
||
1644 lm | 3000K | ||||||
1394 lm | 2700K | 97Ra | |||||
1487 lm | 3000K |
331C + TERRALED ( 951DW-6W LED Module ) Dim to warm | ||||||||
LED x 1 | W | Lumen | Kelvin | Ra | Current | Reflector | ||
6W ~0.2W |
570 lm ~ 13 lm |
3000K ~ 1800K |
95Ra | 350mA |
15° 28° 40° 60° |
331C + TERRALED ( 952DW-11.8W LED Module ) Dim to warm | ||||||||
LED x 1 | W | Lumen | Kelvin | Ra | Current | Reflector | ||
11.8W ~ 0.4W |
1224 lm ~ 35 lm |
3000K ~ 1800K |
95Ra | 350mA |
15° 28° 40° 60° |